Lost River Horace: 2026 Strategy & Estate Guide
By Christopher Leigh, Broker/Owner
Lost River is the premier “Legacy Asset” corridor in Horace. Based on our full-year 2025 market audit, this neighborhood commands a $610,099 median sold price, reflecting its position as a high-end estate community. Defined by its riparian scarcity and wooded Sheyenne River frontage, Lost River offers a level of privacy and custom architectural freedom that remains unmatched in the Fargo-Moorhead metro.
2025–2026 Neighborhood Performance
| Metric | Value |
|---|---|
| Median Sold Price | $610,099 |
| Avg. Time to Sell | 126 days |
| New Build Ratio | 45.4% |
| ND Tax Credit | $1,600 |
Home Wealth: Estate Taxes & Utility Audit
| Metric | 2025-2026 Audit Stats | Buyer Strategy |
|---|---|---|
| Special Assessments | $41,876 (Median) | Funds premium estate-tier infrastructure |
| Lot Scarcity | High (River/Wooded) | Natural hedge against suburban inflation |
| Market Segment | Premium / Custom | Lower volatility than entry-level sectors |
| Exit Timeline | Buy & Hold (7-10 Year) | Prioritizes capital preservation |
Location Check: Drive Times
| Destination | Drive Time |
|---|---|
| Horace High | 3 min |
| Sanford Medical | 12 min |
| Microsoft Campus | 15 min |
| West Acres Mall | 17 min |
| NDSU Campus | 23 min |
Setup: Local Utilities & Links
| Service | Provider | Contact |
|---|---|---|
| Fiber Internet | ReadiTech Fiber | 701-347-2020 |
| Electricity | Cass County Electric | 701-356-4400 |
| Natural Gas | Xcel Energy | 800-895-4999 |
| City Services | City of Horace | 701-492-2972 |
School District Info
Students in Lost River attend Horace Elementary, Heritage Middle, and Horace High School.
Verified Authority Data: 2025 Market stats based on full-year closed transactions in the Fargo-Moorhead FlexMLS. School tracks verified via West Fargo Public Schools 2026 boundaries. Property tax data cross-referenced with the Cass County Treasurer and ND Tax Commissioner.